Products
Rated to 315°C and specifically engineered to withstand the extreme oxidation environment of open (to atmosphere) systems, Duratherm 600 incorporates a proprietary dual-stage anti-oxidant for long, trouble free operation in a variety of applications. It’s an environmentally friendly, non-toxic thermal fluid (heat transfer fluid) capable of providing precise temperature control.
| Temerature Ratings | |
|---|---|
| Maximum Bulk/Use Temp | 316°C |
| Maximum Film Temp | 344°C |
| Pour Point ASTM D445 | -10°C |
| Safety Data | |
|---|---|
| Flash Point ASTM D92 | 224°C |
| Fire Point ASTM D92 | 240°C |
| Auto Ignition ASTM E-659-78 | 360°C |
| Thermal Properties | |
|---|---|
| Thermal Expansion Coefficient | 0.1015 %/°C |
| Thermal Conductivity | W/m·K |
| 38°C | 0.138 |
| 100°C | 0.136 |
| 204°C | 0.13 |
| 260°C | 0.128 |
| 288°C | 0.126 |
| 316°C | 0.125 |
| Heat Capacity | kJ/kg·K |
| 38°C | 1.93 |
| 100°C | 2.13 |
| 204°C | 2.46 |
| 260°C | 2.642 |
| 288°C | 2.73 |
| 316°C | 2.818 |
| Physical Properties | |
|---|---|
| Viscosity ASTM D445 | cSt |
| 40°C | 40.26 |
| 100°C | 6.48 |
| 204°C | 1.54 |
| 260°C | 1.01 |
| 288°C | 0.86 |
| 316°C | 0.75 |
| Density ASTM D1298 | d/ml |
| 38°C | 0.828 |
| 100°C | 0.787 |
| 204°C | 0.718 |
| 260°C | 0.681 |
| 288°C | 0.663 |
| 316°C | 0.645 |
| Vapour Pressure ASTM D2879 | kPa |
| 38°C | 0 |
| 100°C | 0 |
| 204°C | 0.4 |
| 260°C | 2.344 |
| 288°C | 4.964 |
| 316°C | 9.86 |
| Distillation Range ASTM D2887 | |
| 10% | 374°C |
| 90% | 482°C |
| Average Molecular Weight | 372 |
| Specific Gravity @ 16°C | 0.868 |
Note: The values quoted in the table above are typical of normal production.
They do not constitute a specification.
Duratherm has a global network of representatives available to serve you. Please make use of our contact form and we'll be sure to connect you with your local agent right away. [email protected]